28 for 28
28 years, 28 wines, 28 dollars.
| Riesling, Josef Bosch, Kabinett, Germany 2008 | 28.00 |
| Albarino, Nessa, Rias Baixas, Spain 2009 | 28.00 |
| Moscato, Two Hands, "Brilliant Discguise," Barossa Valley, Australia 2009 | 28.00 |
| Jacquere, Domaine Jean Vullien Et Fils, "Montmelian," Vin de Savoie, France 2010 | 28.00 |
| Sylvaner, Rancho Sisquoc, Santa Barbara County, California 2007 | 28.00 |
| Sauvignon Blanc, Robert Mondavi, 'Fume Blanc,' Napa Valley 2009 | 28.00 |
| REMRIDG, Napa Valley 2009 | 28.00 |
| Chardonnay, Flora Springs, Napa Valley 2008 | 28.00 |
| Gruner Veltliner, Famille Bauer, Austria 2009 | 28.00 |
| Pinot Grigio, Luna, Napa Valley 2008 | 28.00 |
| Sparkling, Graham Beck, Brut, South Africa MV | 28.00 |
| Bordeaux Blanc, Château Lamothe de Haux, Bordeaux, France 2009 | 28.00 |
| Torrontes, Bodegas Colome, Calchaqui Valley, Salta, Argentina 2008 | 28.00 |
| Domaine de Fonsainte, ‘Gris de Gris,’ Grenache, Mourvedre, Cinsault, Corbieres, France 2008 | 28.00 |
| Pinot Noir, Ramsay, North Coast, California 2007 | 28.00 |
| Zinfandel, Napa Cellars, Napa Valley, California 2007 | 28.00 |
| Touriga Franca-Touriga Nacional, Christiano Van Zellars, "Rufo," Douro Portugal 2008 | 28.00 |
| Lagrein, Praxis, Central Coast 2007 | 28.00 |
| Grenache, Syrah, M. Chapoutier, ‘Bellaruche,’ France 2009 | 28.00 |
| Pinotage, Fairview, Pearl, South Africa 2009 | 28.00 |
| Red Blend, Cliff Family Winery, "The Climber," Napa Valley 2009 | 28.00 |
| Red Blend, JAX Y3, "Taureau," Napa Valley 2008 | 28.00 |
| Merlot, Robert Mondavi, Napa Valley 2008 | 28.00 |
| Zinfandel, Charles Krug, Napa Valley - St. Helena | 28.00 |
| Tempranillo Bodegas Paso Robles, "Viva Yo," Central Coast 2009 | 28.00 |
| Cabernet Sauvignon, Joel Gott '815,' California 2008 | 28.00 |
| Beringer, 'Alluvium,' Knights Valley 2007 | 28.00 |
| Cabernet Sauvignon, Louis M. Martini, Sonoma County 2008 | 28.00 |





